Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Lordofplace
|
196 | 99 | 160,281,446 |
Magiquhl
|
197 | 99 | 159,712,238 |
23 Questions
|
198 | 99 | 159,624,675 |
| Persil | 199 | 99 | 159,600,460 |
| Datweekazz | 200 | 99 | 159,175,031 |
| Mathzn | 201 | 99 | 158,856,083 |
Island
|
202 | 99 | 158,695,255 |
| Tonibaloney | 203 | 99 | 158,684,268 |
Utsu
|
204 | 99 | 158,677,181 |
| Big Bowlski | 205 | 99 | 158,469,300 |
| Market Man | 206 | 99 | 158,453,345 |
| Mejdi46 | 207 | 99 | 158,104,500 |
| Fm Fred | 208 | 99 | 157,907,145 |
| Fireboy | 209 | 99 | 157,667,693 |
| The Best Of | 210 | 99 | 157,594,519 |


Lordofplace
Magiquhl
23 Questions
Island