Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Excesive | 20836 | 1 | 0 |
| Exchange | 20837 | 1 | 0 |
| Excision | 20838 | 1 | 0 |
| Exciting | 20839 | 1 | 0 |
| Exclide | 20840 | 1 | 0 |
Exclusiveees
|
20841 | 1 | 0 |
| Exclusiveg13 | 20842 | 1 | 0 |
| Excodeus | 20843 | 1 | 0 |
| Exe | 20844 | 1 | 0 |
| Executioner | 20845 | 1 | 0 |
| Executive | 20846 | 1 | 0 |
| Exeed | 20847 | 1 | 0 |
| Exelade | 20848 | 1 | 0 |
| Exexex45 | 20849 | 1 | 0 |
| Exia | 20850 | 1 | 0 |


Exclusiveees