Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| I Fletch Bud | 20746 | 0 |
| I Forgotmypw | 20747 | 0 |
I Found You
|
20748 | 0 |
| I Freeze I | 20749 | 0 |
| I Fuck Amon | 20750 | 0 |
| I Fuck Claws | 20751 | 0 |
| I Fuk Cats | 20752 | 0 |
| I Gas Jews | 20753 | 0 |
| I Go Hard | 20754 | 0 |
| I Got Noname | 20755 | 0 |
| I Got Stds2 | 20756 | 0 |
| I Guess | 20757 | 0 |
I H Q 6 9
|
20758 | 0 |
| I Hack | 20759 | 0 |
| I Has Nothin | 20760 | 0 |


I Found You
I H Q 6 9