Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Downpour | 2041 | 99 | 13,372,862 |
| Omg Prod | 2042 | 99 | 13,371,987 |
| Lethal | 2043 | 99 | 13,370,482 |
47th
|
2044 | 99 | 13,369,632 |
| Gonzapking1 | 2045 | 99 | 13,366,817 |
No Kids
|
2046 | 99 | 13,365,470 |
| Mc Lauw | 2047 | 99 | 13,364,085 |
Pasap
|
2048 | 99 | 13,361,200 |
| Jeff Seid | 2049 | 99 | 13,360,315 |
Redsfyre
|
2050 | 99 | 13,357,910 |
| Kenimorah | 2051 | 99 | 13,357,102 |
| Capital | 2052 | 99 | 13,356,900 |
| Sinacola | 2053 | 99 | 13,355,861 |
| Arezux | 2054 | 99 | 13,355,312 |
3rdaal
|
2055 | 99 | 13,355,138 |


47th
Pasap
3rdaal