Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Frostbytes | 20236 | 1 | 0 |
| Frosted | 20237 | 1 | 0 |
| Frostieez | 20238 | 1 | 0 |
| Frosty X | 20239 | 1 | 0 |
| Frosty34 | 20240 | 1 | 0 |
| Frostydwarf | 20241 | 1 | 0 |
| Frostyweeds | 20242 | 1 | 0 |
| Frostyx | 20243 | 1 | 0 |
| Froudzaar | 20244 | 1 | 0 |
| Froxydriver | 20245 | 1 | 0 |
| Frozelinda | 20246 | 1 | 0 |
| Frozen Lv | 20247 | 1 | 0 |
| Frozen Meat | 20248 | 1 | 0 |
| Frozen Ramen | 20249 | 1 | 0 |
| Frozen | 20250 | 1 | 0 |

