Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Himan | 20116 | 1 | 0 |
| Himans45 | 20117 | 1 | 0 |
| Himate29 | 20118 | 1 | 0 |
| Himini | 20119 | 1 | 0 |
| Himura | 20120 | 1 | 0 |
| Hin | 20121 | 1 | 0 |
Hinami
|
20122 | 1 | 0 |
| Hinata | 20123 | 1 | 0 |
Hinto
|
20124 | 1 | 0 |
Hipimojo
|
20125 | 1 | 0 |
Hipmanchan
|
20126 | 1 | 0 |
| Hippiemagik | 20127 | 1 | 0 |
| Hippno | 20128 | 1 | 0 |
| Hippo | 20129 | 1 | 0 |
| Hippocampus | 20130 | 1 | 0 |


Hinami
Hinto
Hipmanchan