Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Mjf
|
1996 | 4 |
Hai Now Smd
|
1997 | 4 |
| Hondatjzsail | 1998 | 4 |
| Hounterkill | 1999 | 4 |
| Grayzerker | 2000 | 4 |
| Hirofunt | 2001 | 4 |
| Jahseh | 2002 | 4 |
| Iceriddle | 2003 | 4 |
Itz Diino
|
2004 | 4 |
Paredesk
|
2005 | 4 |
| Left | 2006 | 4 |
| Logitec | 2007 | 4 |
| Josleiker | 2008 | 4 |
| Khemikallz | 2009 | 4 |
| Juhta6 | 2010 | 4 |


Mjf
Hai Now Smd
Itz Diino