Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Anddaman | 1996 | 0 |
| Sslayclue | 1997 | 0 |
| Odd Lee | 1998 | 0 |
| Wizard Red | 1999 | 0 |
| Joao Cebozo | 2000 | 0 |
| Aexious | 2001 | 0 |
| None Forr Al | 2002 | 0 |
| Paulwalldbb | 2003 | 0 |
| Saleh | 2004 | 0 |
| Jaime1844 | 2005 | 0 |
| Kraken | 2006 | 0 |
| Bowlbnsmoked | 2007 | 0 |
| Monokins | 2008 | 0 |
Srygtg
|
2009 | 0 |
| Thejoker | 2010 | 0 |


Srygtg