Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Stevendorsey | 1996 | 0 |
| Stevenmead44 | 1997 | 0 |
| Stevenskills | 1998 | 0 |
| Stevey | 1999 | 0 |
| Stevie | 2000 | 0 |
| Stevybee | 2001 | 0 |
| Stew | 2002 | 0 |
| Steward | 2003 | 0 |
| Stewart | 2004 | 0 |
| Stewie | 2005 | 0 |
| Stewie699999 | 2006 | 0 |
| Stewvandew | 2007 | 0 |
| Stewy | 2008 | 0 |
| Steyr442 | 2009 | 0 |
| Stfffff | 2010 | 0 |

