Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Kingqc | 1996 | 0 |
| Steweyi | 1997 | 0 |
| Xarva | 1998 | 0 |
| Ballen | 1999 | 0 |
| 4 Eyed Idiot | 2000 | 0 |
| Waterman667 | 2001 | 0 |
| Waterman668 | 2002 | 0 |
| Dark2atallah | 2003 | 0 |
| Atallahraad | 2004 | 0 |
| Atallahraed | 2005 | 0 |
| Blackdevel | 2006 | 0 |
| Nr6 | 2007 | 0 |
| Weavi | 2008 | 0 |
| Weavie | 2009 | 0 |
| N0valyfe | 2010 | 0 |

