Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Eartr5k7 | 19966 | 1 | 0 |
| Earty | 19967 | 1 | 0 |
| East Italy | 19968 | 1 | 0 |
| Easter Bunny | 19969 | 1 | 0 |
| Easter | 19970 | 1 | 0 |
| Easton Wes | 19971 | 1 | 0 |
| Easy Bank | 19972 | 1 | 0 |
| Easy Dog | 19973 | 1 | 0 |
| Easy G | 19974 | 1 | 0 |
| Easy Ridah | 19975 | 1 | 0 |
| Easy | 19976 | 1 | 0 |
Easye
|
19977 | 1 | 0 |
| Easygame | 19978 | 1 | 0 |
| Easykiller | 19979 | 1 | 0 |
| Easylol | 19980 | 1 | 0 |


Easye