Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Heyitsme2 | 19951 | 1 | 0 |
| Heyitspaddy | 19952 | 1 | 0 |
Heyitssteen
|
19953 | 1 | 0 |
| Heyneedhelp | 19954 | 1 | 0 |
| Heyo | 19955 | 1 | 0 |
| Heyobro | 19956 | 1 | 0 |
| Heyqt | 19957 | 1 | 0 |
| Heythere | 19958 | 1 | 0 |
| Heyyitstee | 19959 | 1 | 0 |
| Heyyou | 19960 | 1 | 0 |
| Heyyy | 19961 | 1 | 0 |
| Hezoe | 19962 | 1 | 0 |
| Hfhf Hf | 19963 | 1 | 0 |
| Hfhfhf | 19964 | 1 | 0 |
| Hflogan | 19965 | 1 | 0 |


Heyitssteen