Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| E R I C K | 19936 | 1 | 0 |
| E S C | 19937 | 1 | 0 |
| E S T Player | 19938 | 1 | 0 |
| E X O | 19939 | 1 | 0 |
| E123 | 19940 | 1 | 0 |
| E1ght Skillz | 19941 | 1 | 0 |
| E1pikskiller | 19942 | 1 | 0 |
| E36sedan | 19943 | 1 | 0 |
| E39 | 19944 | 1 | 0 |
| E4535 | 19945 | 1 | 0 |
| E46 | 19946 | 1 | 0 |
| E4zy | 19947 | 1 | 0 |
| E568k | 19948 | 1 | 0 |
| E6b34b63 | 19949 | 1 | 0 |
| E6b34b63q | 19950 | 1 | 0 |

