Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Grandmaster | 19936 | 0 |
| Grandme | 19937 | 0 |
| Grandolf | 19938 | 0 |
Grandor
|
19939 | 0 |
| Grandpa Mike | 19940 | 0 |
| Grandpa12pac | 19941 | 0 |
| Grandreaper | 19942 | 0 |
| Grandskll | 19943 | 0 |
| Grandtreebar | 19944 | 0 |
| Granit111 | 19945 | 0 |
| Granite Boy | 19946 | 0 |
| Granitemaul5 | 19947 | 0 |
| Granjado | 19948 | 0 |
| Grannyrailer | 19949 | 0 |
| Grantyboy95 | 19950 | 0 |


Grandor