Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Guzzlemarc | 19936 | 0 |
| Gv118 | 19937 | 0 |
| Gvacko X | 19938 | 0 |
| Gvacko | 19939 | 0 |
| Gvbrl | 19940 | 0 |
| Gvbrlgvbrl | 19941 | 0 |
| Gwane | 19942 | 0 |
| Gwdwarrior | 19943 | 0 |
| Gwendeith | 19944 | 0 |
| Gwfi | 19945 | 0 |
| Gwinter | 19946 | 0 |
| Gwkarl | 19947 | 0 |
| Gwo | 19948 | 0 |
| Gwop | 19949 | 0 |
Gws2
|
19950 | 0 |


Gws2