Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Swissguy8 | 1981 | 0 |
| Swissguy9 | 1982 | 0 |
| Switch | 1983 | 0 |
| Switchblade | 1984 | 0 |
| Switchblade0 | 1985 | 0 |
| Switchkickk | 1986 | 0 |
| Swoggey | 1987 | 0 |
| Swole | 1988 | 0 |
| Swomee | 1989 | 0 |
| Swooky | 1990 | 0 |
| Swoopie | 1991 | 0 |
Sword69
|
1992 | 0 |
| Swordonline | 1993 | 0 |
| Sworks | 1994 | 0 |
| Swww | 1995 | 0 |


Sword69