Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Nosn | 1981 | 14 |
| Cryska | 1982 | 14 |
Moeguap
|
1983 | 14 |
| Robbieboy | 1984 | 14 |
Cachapatot
|
1985 | 14 |
| Aliac | 1986 | 14 |
| Dotlevii | 1987 | 14 |
| Fractile | 1988 | 14 |
| Sadhyun | 1989 | 14 |
| Peetripauk | 1990 | 14 |
Xkingx
|
1991 | 13 |
| Regisdevisse | 1992 | 13 |
| Dryicicle | 1993 | 13 |
| Byehcstatus | 1994 | 13 |
Ahrim
|
1995 | 13 |


Moeguap
Xkingx