Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Mqgg | 1981 | 3 |
| Edvin98 | 1982 | 3 |
| Spiderb | 1983 | 3 |
| Systemfan238 | 1984 | 3 |
| Arabusas | 1985 | 2 |
Kingysl
|
1986 | 2 |
Race Race
|
1987 | 2 |
| Reddrago76 | 1988 | 2 |
| Damase | 1989 | 2 |
| Pontierent | 1990 | 2 |
| Snoeby | 1991 | 2 |
Grindcore
|
1992 | 2 |
| Sir Gucci | 1993 | 2 |
| Skille | 1994 | 2 |
| Leeyleey | 1995 | 2 |


Kingysl
Race Race