Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Dark28770 | 1981 | 11 |
| Ducksquad | 1982 | 11 |
| El Pollo20 | 1983 | 11 |
| Eloquii | 1984 | 11 |
| Emperawr | 1985 | 11 |
| Evilkeeper3 | 1986 | 11 |
| Gokuson95 | 1987 | 11 |
| Henkrutgers1 | 1988 | 11 |
Ineos
|
1989 | 11 |
| Inhabitpar | 1990 | 11 |
| Itsmrsclown | 1991 | 11 |
| Jesus1 | 1992 | 11 |
| Khalieghjoe | 1993 | 11 |
| Kingmoon1 | 1994 | 11 |
| Legendkiller | 1995 | 11 |


Ineos