Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Hexagonal | 19921 | 1 | 0 |
| Hexagram | 19922 | 1 | 0 |
| Hexanol | 19923 | 1 | 0 |
Hexclaws
|
19924 | 1 | 0 |
| Hexicate | 19925 | 1 | 0 |
| Hexo17 | 19926 | 1 | 0 |
| Hexxic | 19927 | 1 | 0 |
| Hexys | 19928 | 1 | 0 |
| Hey Bro You | 19929 | 1 | 0 |
| Hey Budder | 19930 | 1 | 0 |
Hey Its Tech
|
19931 | 1 | 0 |
| Hey Nayeon | 19932 | 1 | 0 |
| Hey There | 19933 | 1 | 0 |
| Hey You | 19934 | 1 | 0 |
| Hey | 19935 | 1 | 0 |


Hexclaws
Hey Its Tech