Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Flex Like Ou | 19816 | 1 | 0 |
| Flex Tech | 19817 | 1 | 0 |
Flex
|
19818 | 1 | 0 |
| Flexb | 19819 | 1 | 0 |
| Flexcum | 19820 | 1 | 0 |
| Flexiblef | 19821 | 1 | 0 |
| Flexinnnnnnn | 19822 | 1 | 0 |
| Flexionaaaaa | 19823 | 1 | 0 |
| Flextastic | 19824 | 1 | 0 |
| Flexus | 19825 | 1 | 0 |
| Fliep | 19826 | 1 | 0 |
| Fliepflap | 19827 | 1 | 0 |
| Fliepo | 19828 | 1 | 0 |
| Flimsy | 19829 | 1 | 0 |
| Flinkemikkel | 19830 | 1 | 0 |


Flex