Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Hevosenpieru | 19801 | 0 |
| Hewett | 19802 | 0 |
| Hewetts | 19803 | 0 |
| Hex Moon | 19804 | 0 |
| Hexadec | 19805 | 0 |
| Hexagonal | 19806 | 0 |
| Hexagram | 19807 | 0 |
| Hexanol | 19808 | 0 |
Hexclaws
|
19809 | 0 |
| Hexicate | 19810 | 0 |
| Hexo17 | 19811 | 0 |
| Hexxic | 19812 | 0 |
| Hexys | 19813 | 0 |
| Hey Bro You | 19814 | 0 |
| Hey Budder | 19815 | 0 |


Hexclaws