Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Magistaa | 1966 | 0 |
| Magistaaa | 1967 | 0 |
| Magistern | 1968 | 0 |
| Magivero | 1969 | 0 |
| Maglabs | 1970 | 0 |
| Magma | 1971 | 0 |
Magnata
|
1972 | 0 |
| Magnata1444 | 1973 | 0 |
| Magnesium | 1974 | 0 |
| Magnesium2 | 1975 | 0 |
| Magnetron | 1976 | 0 |
| Magnetron69 | 1977 | 0 |
| Magneziium | 1978 | 0 |
| Me Sword | 1979 | 0 |
| Me To | 1980 | 0 |


Magnata