Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| 20t Plats | 1966 | 0 |
| Papichulol | 1967 | 0 |
| Boogieknight | 1968 | 0 |
| B L U E | 1969 | 0 |
| Crashmaster3 | 1970 | 0 |
| Eyal422 | 1971 | 0 |
| Runinwsizrs | 1972 | 0 |
| Dragonslay05 | 1973 | 0 |
| Icebolche | 1974 | 0 |
| Stronght Rob | 1975 | 0 |
| Murtagh8844 | 1976 | 0 |
| Sock160 | 1977 | 0 |
| Bensham123 | 1978 | 0 |
| Epsteinrocks | 1979 | 0 |
Wadeg80
|
1980 | 0 |


Wadeg80