Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Falsey | 1966 | 16 |
| Dclawspwn | 1967 | 16 |
| Sadapple | 1968 | 16 |
| Aeraos | 1969 | 16 |
| B0rn2f0k | 1970 | 16 |
| Big Grind | 1971 | 15 |
| Fpster | 1972 | 15 |
Alphaqup
|
1973 | 15 |
K0lbi V2
|
1974 | 15 |
| Jah Ith Ber | 1975 | 15 |
| Markser239 | 1976 | 15 |
| Oskar | 1977 | 15 |
| Tovarerick | 1978 | 15 |
| Nvm I | 1979 | 15 |
| Lvnch | 1980 | 14 |


Alphaqup
K0lbi V2