Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Ents
|
1966 | 0 |
Andrewsmith
|
1967 | 0 |
| Piss Wizard | 1968 | 0 |
| Leg | 1969 | 0 |
| 2rpleja | 1970 | 0 |
| Pjs | 1971 | 0 |
| Cod Mobile | 1972 | 0 |
| Smite Qwak | 1973 | 0 |
| Laliqboy | 1974 | 0 |
| Exs0dious | 1975 | 0 |
| Mts Aurexk | 1976 | 0 |
| Tandje073 | 1977 | 0 |
| Foz | 1978 | 0 |
| Calango37 | 1979 | 0 |
| Boat09 | 1980 | 0 |


Ents
Andrewsmith