Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Xman21 | 1951 | 0 |
| Armadly | 1952 | 0 |
| Jieming94 | 1953 | 0 |
| Skillleegit | 1954 | 0 |
| Supply Housw | 1955 | 0 |
| R8mbo | 1956 | 0 |
| K000 | 1957 | 0 |
| Warrior154 | 1958 | 0 |
| Adel Maya | 1959 | 0 |
| Autumn Sun | 1960 | 0 |
| Ii2g | 1961 | 0 |
| Vodka Ice | 1962 | 0 |
| Nekox3 | 1963 | 0 |
| Serpentslaye | 1964 | 0 |
| Shelbynoob | 1965 | 0 |

