Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Ciq | 1951 | 0 |
| Cir0c 0bama | 1952 | 0 |
| Circle | 1953 | 0 |
| Ciroc | 1954 | 0 |
| Cirt1 | 1955 | 0 |
| Cirt11 | 1956 | 0 |
| Cirt111 | 1957 | 0 |
| Cirt1111 | 1958 | 0 |
| Cirt11111 | 1959 | 0 |
| Cirt111111 | 1960 | 0 |
| Ciru | 1961 | 0 |
| Cisorz | 1962 | 0 |
| Cite | 1963 | 0 |
| Ciulpkbiby | 1964 | 0 |
| Ciunas | 1965 | 0 |

