Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Makavelii
|
1951 | 25 |
| Mejdi46 | 1952 | 25 |
| Melted Man | 1953 | 25 |
| Lerian2108 | 1954 | 25 |
| Lethamyr | 1955 | 25 |
| Kzsoulz | 1956 | 25 |
Korasi
|
1957 | 25 |
| Krbdev | 1958 | 25 |
| Long Schlong | 1959 | 25 |
| Ltnezinomas | 1960 | 25 |
| Khemikallz | 1961 | 25 |
Junito
|
1962 | 25 |
Killerbenjef
|
1963 | 25 |
Killz1
|
1964 | 25 |
| Jksf | 1965 | 25 |


Makavelii
Korasi
Junito
Killerbenjef