Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Dutchrub | 1951 | 74 | 1,160,638 |
Joker16
|
1952 | 74 | 1,153,214 |
| Kibi322 | 1953 | 74 | 1,152,866 |
| Element64 | 1954 | 74 | 1,144,659 |
| Archie | 1955 | 74 | 1,139,352 |
| Anika | 1956 | 74 | 1,132,916 |
| Thebigboss | 1957 | 74 | 1,127,520 |
| Theboxpure | 1958 | 74 | 1,126,534 |
| Windows84 | 1959 | 74 | 1,124,156 |
| Vitt | 1960 | 74 | 1,118,704 |
| Bun | 1961 | 74 | 1,115,949 |
| Moataz | 1962 | 74 | 1,110,960 |
| Kingnoob | 1963 | 74 | 1,106,988 |
| Arabjesus | 1964 | 74 | 1,101,942 |
Teti Master
|
1965 | 74 | 1,101,304 |


Joker16
Teti Master