Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Amazonprime | 1951 | 0 |
| Amba | 1952 | 0 |
Amber
|
1953 | 0 |
| Amberhun | 1954 | 0 |
| Amberind | 1955 | 0 |
| Ambien John | 1956 | 0 |
| Ambiguous | 1957 | 0 |
| Amble | 1958 | 0 |
Ambrattswe
|
1959 | 0 |
| Ambros | 1960 | 0 |
| Ambrosoly | 1961 | 0 |
| Ambry | 1962 | 0 |
| Amcclure2 | 1963 | 0 |
| Amcclure20 | 1964 | 0 |
| Amcclure29 | 1965 | 0 |


Amber