Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Slisaleh123 | 1951 | 0 |
| Sliskarumpa | 1952 | 0 |
| Slitherhiss | 1953 | 0 |
| Slithreen | 1954 | 0 |
Sliuzas20
|
1955 | 0 |
| Sliuzokas | 1956 | 0 |
| Slixvy | 1957 | 0 |
Slobbygobby
|
1958 | 0 |
| Slol | 1959 | 0 |
Slomo
|
1960 | 0 |
| Slonecold988 | 1961 | 0 |
| Sloob | 1962 | 0 |
| Sloopy | 1963 | 0 |
Sloopyx
|
1964 | 0 |
| Sloopyx1 | 1965 | 0 |


Sliuzas20
Slobbygobby