Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Noname Fr | 1951 | 0 |
| Noname456 | 1952 | 0 |
| Nonamer | 1953 | 0 |
| Nonamesleft | 1954 | 0 |
| Nonce Patrol | 1955 | 0 |
| Nonchalant | 1956 | 0 |
| Noncombat | 1957 | 0 |
| Nonfamous | 1958 | 0 |
| Nonga | 1959 | 0 |
| Nonga25 | 1960 | 0 |
| Nonja | 1961 | 0 |
| Nonja1 | 1962 | 0 |
| Nonja11 | 1963 | 0 |
| Nonja110 | 1964 | 0 |
| Nonja1100 | 1965 | 0 |

