Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Drogo | 19606 | 1 | 0 |
| Droid | 19607 | 1 | 0 |
Droidapex
|
19608 | 1 | 0 |
| Drolbaars | 19609 | 1 | 0 |
| Drols | 19610 | 1 | 0 |
| Drolsinatas | 19611 | 1 | 0 |
| Drolsinatas1 | 19612 | 1 | 0 |
| Dromen | 19613 | 1 | 0 |
| Droney | 19614 | 1 | 0 |
| Droolie | 19615 | 1 | 0 |
| Droom Bank | 19616 | 1 | 0 |
| Droomeer | 19617 | 1 | 0 |
| Droomtastic | 19618 | 1 | 0 |
| Drop Checker | 19619 | 1 | 0 |
| Drop Dead | 19620 | 1 | 0 |


Droidapex