Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Finitestars | 19591 | 1 | 0 |
| Finksas | 19592 | 1 | 0 |
| Finley1 | 19593 | 1 | 0 |
Finleys
|
19594 | 1 | 0 |
| Finleys1 | 19595 | 1 | 0 |
| Finn Dane | 19596 | 1 | 0 |
| Finnald | 19597 | 1 | 0 |
| Finnbr | 19598 | 1 | 0 |
| Finnish | 19599 | 1 | 0 |
| Finnlugg | 19600 | 1 | 0 |
| Finomann | 19601 | 1 | 0 |
| Finomannn | 19602 | 1 | 0 |
| Finownz | 19603 | 1 | 0 |
| Finpelittaja | 19604 | 1 | 0 |
| Finski | 19605 | 1 | 0 |


Finleys