Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Flank | 19546 | 0 |
| Flannn | 19547 | 0 |
| Flannnn | 19548 | 0 |
| Flapdrol | 19549 | 0 |
| Flapjack | 19550 | 0 |
Flapjapkins
|
19551 | 0 |
| Flappingmous | 19552 | 0 |
Flappy
|
19553 | 0 |
| Flaps | 19554 | 0 |
| Flareashfire | 19555 | 0 |
| Flarne | 19556 | 0 |
| Flash | 19557 | 0 |
| Flash223 | 19558 | 0 |
| Flashcard Ba | 19559 | 0 |
| Flashgodz | 19560 | 0 |


Flapjapkins
Flappy