Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Swekswek | 1936 | 0 |
| Swept | 1937 | 0 |
| Swews | 1938 | 0 |
| Swijjko | 1939 | 0 |
| Swingline | 1940 | 0 |
| Swipeosrs | 1941 | 0 |
| Swiss Banker | 1942 | 0 |
| Swissguy | 1943 | 0 |
| Swissguy1 | 1944 | 0 |
| Swissguy10 | 1945 | 0 |
| Swissguy11 | 1946 | 0 |
| Swissguy12 | 1947 | 0 |
| Swissguy13 | 1948 | 0 |
| Swissguy14 | 1949 | 0 |
| Swissguy15 | 1950 | 0 |

