Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Dominoes | 1936 | 0 |
| Dominoflip | 1937 | 0 |
| Dominowos | 1938 | 0 |
| Dominykaslt | 1939 | 0 |
| Domis | 1940 | 0 |
| Domislt9 | 1941 | 0 |
| Domisltu9 | 1942 | 0 |
| Domka | 1943 | 0 |
| Domland | 1944 | 0 |
| Domlandd | 1945 | 0 |
| Domm | 1946 | 0 |
| Dommegozer | 1947 | 0 |
| Dommy | 1948 | 0 |
| Dompex | 1949 | 0 |
| Domple | 1950 | 0 |

