Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Coxpond | 1936 | 1 |
Crackerjoe96
|
1937 | 1 |
Crucifriedme
|
1938 | 1 |
| D3k | 1939 | 1 |
| Da Bomber | 1940 | 1 |
| Dabdv | 1941 | 1 |
| Dabz | 1942 | 1 |
| Damianh030 | 1943 | 1 |
| Dank Magic | 1944 | 1 |
| Dant3 | 1945 | 1 |
| Dapaintman | 1946 | 1 |
| Daqet | 1947 | 1 |
| Darklord30 | 1948 | 1 |
| Daumys | 1949 | 1 |
| David Odon | 1950 | 1 |


Crackerjoe96
Crucifriedme