Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Reiltzz | 1921 | 0 |
| Suge | 1922 | 0 |
The Rng God
|
1923 | 0 |
| Vitr3xslayer | 1924 | 0 |
| Evscape | 1925 | 0 |
| Jhonnatthan2 | 1926 | 0 |
| Moistureman | 1927 | 0 |
| Resonate | 1928 | 0 |
| Robfh4 | 1929 | 0 |
| 9 9 | 1930 | 0 |
| Boulter | 1931 | 0 |
| Devo | 1932 | 0 |
| Emuj | 1933 | 0 |
| Great Wolf4 | 1934 | 0 |
| Lavojarl | 1935 | 0 |


The Rng God