Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Lordrue | 1921 | 1 |
| Splash611 | 1922 | 1 |
| Scrim | 1923 | 1 |
Shadowoxy
|
1924 | 1 |
| Shroud | 1925 | 1 |
| Jynx | 1926 | 1 |
| Kai | 1927 | 1 |
| Crose | 1928 | 1 |
| Czb | 1929 | 1 |
| Darkperseus | 1930 | 1 |
| Datdank | 1931 | 1 |
| Armix | 1932 | 1 |
| Akhner | 1933 | 1 |
| Akimbosigs | 1934 | 1 |
| Braineless | 1935 | 1 |


Shadowoxy