Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Ethan | 19276 | 1 | 0 |
| Ether Naut | 19277 | 1 | 0 |
| Ether | 19278 | 1 | 0 |
| Ethereum | 19279 | 1 | 0 |
| Etherlol1269 | 19280 | 1 | 0 |
| Ethernet | 19281 | 1 | 0 |
| Etherum | 19282 | 1 | 0 |
| Etherus Two | 19283 | 1 | 0 |
| Etherus | 19284 | 1 | 0 |
Ethor78
|
19285 | 1 | 0 |
| Etres | 19286 | 1 | 0 |
| Etuda | 19287 | 1 | 0 |
| Ety Wt | 19288 | 1 | 0 |
| Eu Bruno | 19289 | 1 | 0 |
| Eucliwood | 19290 | 1 | 0 |


Ethor78