Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Sotelo | 1906 | 1 |
Freeman
|
1907 | 1 |
| Decem8er | 1908 | 1 |
| Kodanik | 1909 | 1 |
| Matthiaske12 | 1910 | 1 |
| Ninjamonkey | 1911 | 1 |
| Dskk | 1912 | 1 |
Hks
|
1913 | 1 |
| Nastiuha69 | 1914 | 1 |
| Murmur | 1915 | 0 |
| Murr | 1916 | 0 |
| Murroh | 1917 | 0 |
| Musamoises | 1918 | 0 |
| Muschili | 1919 | 0 |
| Musclexmilk | 1920 | 0 |


Freeman