Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
2pac1971
|
1906 | 35 |
| Rafaellrosa | 1907 | 35 |
| Swagnette | 1908 | 35 |
| Jr12 | 1909 | 35 |
Killerbenjef
|
1910 | 35 |
| Killroro45 | 1911 | 35 |
| Joeyy | 1912 | 35 |
| K20 | 1913 | 35 |
| Iniak10 | 1914 | 35 |
Jankodevile
|
1915 | 35 |
| Lord Landere | 1916 | 35 |
| Lexian | 1917 | 35 |
| Lil Dicky | 1918 | 35 |
Pallen1995
|
1919 | 35 |
Pausudo
|
1920 | 35 |


2pac1971
Killerbenjef
Jankodevile
Pausudo