Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Glimpan | 1906 | 0 |
| Glitterfart | 1907 | 0 |
Glizz
|
1908 | 0 |
| Glizzyguzzle | 1909 | 0 |
| Glo Gang69 | 1910 | 0 |
| Glo | 1911 | 0 |
| Glob Glop | 1912 | 0 |
| Globa | 1913 | 0 |
| Global Elite | 1914 | 0 |
| Global Mod | 1915 | 0 |
| Globalcraft | 1916 | 0 |
| Globalp | 1917 | 0 |
| Globalpo | 1918 | 0 |
| Globalpoi | 1919 | 0 |
| Globalpoin | 1920 | 0 |


Glizz