Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Swaglord4428 | 1891 | 0 |
| Swagman | 1892 | 0 |
| Swagmode | 1893 | 0 |
Swagnamite69
|
1894 | 0 |
| Swagsaw | 1895 | 0 |
| Swagyolo | 1896 | 0 |
| Swagyolo420 | 1897 | 0 |
| Swallah | 1898 | 0 |
| Swamp | 1899 | 0 |
| Swampyslong | 1900 | 0 |
| Swan | 1901 | 0 |
| Swana3715 | 1902 | 0 |
| Swanky | 1903 | 0 |
| Swarr Lc | 1904 | 0 |
| Swastika | 1905 | 0 |


Swagnamite69