Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Ethalu | 18646 | 1 | 0 |
| Ether Naut | 18647 | 1 | 0 |
| Ether | 18648 | 1 | 0 |
| Ethereum | 18649 | 1 | 0 |
| Etherlol1269 | 18650 | 1 | 0 |
| Ethernet | 18651 | 1 | 0 |
| Etherum | 18652 | 1 | 0 |
| Etherus Two | 18653 | 1 | 0 |
| Etherus | 18654 | 1 | 0 |
Ethor78
|
18655 | 1 | 0 |
| Etres | 18656 | 1 | 0 |
| Etuda | 18657 | 1 | 0 |
| Ety Wt | 18658 | 1 | 0 |
| Eu Bruno | 18659 | 1 | 0 |
Euan
|
18660 | 1 | 0 |


Ethor78