Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Im Hard Atm | 1831 | 0 |
| Ipkpures | 1832 | 0 |
| Itsjustbrett | 1833 | 0 |
| J8967 | 1834 | 0 |
| Jakobch | 1835 | 0 |
| Jamajka2 | 1836 | 0 |
| Jan12139 | 1837 | 0 |
| Jdtwiser | 1838 | 0 |
| Joedabear | 1839 | 0 |
| Juanpk1 | 1840 | 0 |
| Juant | 1841 | 0 |
| Justwantgold | 1842 | 0 |
| Kalev | 1843 | 0 |
| Kalle609 | 1844 | 0 |
| Karu | 1845 | 0 |

