Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Goldfish | 1831 | 0 |
| Goldgrusso | 1832 | 0 |
| Goldhorsey | 1833 | 0 |
| Goldi162 | 1834 | 0 |
| Goldknight | 1835 | 0 |
| Goldrush | 1836 | 0 |
| Goldschool | 1837 | 0 |
| Goldshield97 | 1838 | 0 |
| Goldstar1 | 1839 | 0 |
| Golem Nashor | 1840 | 0 |
| Golem | 1841 | 0 |
| Golfador | 1842 | 0 |
| Goliath | 1843 | 0 |
| Golonga3 | 1844 | 0 |
| Goml Bamf | 1845 | 0 |

