Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Teti Master
|
1816 | 1 |
| Deathgod484 | 1817 | 1 |
B1ue
|
1818 | 1 |
| Wtj | 1819 | 1 |
| Aquelnombre | 1820 | 1 |
| Sofsucks | 1821 | 1 |
Night
|
1822 | 1 |
| Rl Grime | 1823 | 1 |
| Smauglys | 1824 | 1 |
| Keev | 1825 | 1 |
| Billy Goat | 1826 | 1 |
| Master Alt2 | 1827 | 0 |
| Wade 80222 | 1828 | 0 |
Wadeg80
|
1829 | 0 |
| Epsteinrocks | 1830 | 0 |


Teti Master
B1ue
Night